| 1485 -Todays radio today, RADIO TODAY | |||||||||||||||||||||||
| We would love to hear from you. |
|||||||||||||||||||||||
| Behind the microphone | |||||||||||||||||||||||
| Sechaba Kitleli | Natalie Chapman |
Scott McRae | Natashia Bearam | ||||||||||||||||||||
| Alec Hogg | |||||||||||||||||||||||
| Lance James | Helenne Ulster | ||||||||||||||||||||||
| Gwynne Conlyn | |||||||||||||||||||||||
| Lisa Cohn | |||||||||||||||||||||||
| Charl Pretorius | |||||||||||||||||||||||
| Theo Moerane | |||||||||||||||||||||||
| Taryn Cohn | |||||||||||||||||||||||
| |
Anton Coy | ||||||||||||||||||||||
| Liz King | |||||||||||||||||||||||
| Katharine Lee | Alon Zahavi | ||||||||||||||||||||||
| Errol Ballantine | |||||||||||||||||||||||
| Rev Alan Maker | |||||||||||||||||||||||
| Siphiwe Mpye | |||||||||||||||||||||||
| Pine Pienaar | |||||||||||||||||||||||
| Gillian Wilkinson | |||||||||||||||||||||||
| Michael Coulson | |||||||||||||||||||||||
| Clare Marshall | Anita Scott | ||||||||||||||||||||||
| Brooks Spector | |||||||||||||||||||||||
| Sue
Grant-Marshall |
|||||||||||||||||||||||
| Roger McCleery | |||||||||||||||||||||||
| Vivienne Tothill | |||||||||||||||||||||||
| Michael de Pinna | |||||||||||||||||||||||
| Chris Prior | |||||||||||||||||||||||
| Carolyn Steyn | Trevor Ormorod | ||||||||||||||||||||||
| Tony Yoko | |||||||||||||||||||||||
| Melanie Walker | |||||||||||||||||||||||
| Frank Malaba | |||||||||||||||||||||||
| Dr Gillian Godsell | |||||||||||||||||||||||
| Kate Henry | |||||||||||||||||||||||
| Brent Graham | |||||||||||||||||||||||
| Sky | |||||||||||||||||||||||
| Behind
the scenes |
|||||||||||||||||||||||
| Edward Tshabalala | Justin
Little Financial Advisor |
Michael
Phiri Factotum |
Jackie
Kanapi Administration Assistant |
Sanele
Sobantwana Station Manager |
|||||||||||||||||||
| To
contact Radio Today please use the email links or
telephone numbers below |
|||||||||||||||||||||||
![]() |
Telephone: |
||||||||||||||||||||||